भारत गणराज्य
| |||||||||||||||||
Motto: "Satyameva Jayate" (Sanskrit)
| |||||||||||||||||
Anthem: Jana Gana Mana
| |||||||||||||||||
National Song
| |||||||||||||||||
|
|
|
|
| |||||||||||||
Hindi in the Devanagari script is the official language of the Union and English the "subsidiary official language". | |||||||||||||||||
Assamese
| |||||||||||||||||
- | |||||||||||||||||
- | |||||||||||||||||
- | |||||||||||||||||
- | |||||||||||||||||
- | |||||||||||||||||
from United Kingdom | |||||||||||||||||
- | Declared | 15 August 1947 | |||||||||||||||
- | 26 January 1950 | ||||||||||||||||
- | Total | 3,287,240 km2 ‡(7th)
| |||||||||||||||
- | 9.56 | ||||||||||||||||
- | 2009 estimate | 1,198,003,000 (2nd) | |||||||||||||||
- | 2001 census | ||||||||||||||||
- | 364.4/km2 (32nd)
| ||||||||||||||||
2008 estimate | |||||||||||||||||
- | Total | ||||||||||||||||
- | |||||||||||||||||
GDP (nominal) | 2008 estimate | ||||||||||||||||
- | Total | ||||||||||||||||
- | |||||||||||||||||
Gini (2004) | |||||||||||||||||
HDI (2007) | 0.612 (medium) (134th) | ||||||||||||||||
Indian rupee (Rs) ( | |||||||||||||||||
- | Summer (DST) | not observed (UTC+5:30) | |||||||||||||||
left | |||||||||||||||||
91 |
Sunday, November 8, 2009
Quick Review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment